Kriptolar: 21,734 Borsalar: 1,506 Piyasa Değeri: $2886 B ▼ 1,80% 24s Hacim: $100,7 B BTC Dominansı: 58,4%
📈 PİYASALAR

Canlı Kripto Fiyatları

Canlı WebSocket Bağlantısı
Topluluk Tokenı
$VSTR Token
Yükleniyor...
En Çok Yükselen (24s)
SOON SOON
$0,49526 ▲ 21,74%
71
Korku & Açgözlülük
Açgözlülük
Piyasa duyarlılığı (0–100)
En Çok Düşen (24s)
Collector Crypt CARDS
$0,190528 ▼ 16,77%
# Coin Fiyat 1s 24s 7g 30g 24s Hacim P. Değeri Son 7 Gün
★ VSTR VSTR Token TOPLULUK $0,002494 ▼ 0,4% ▼ 1,7% ▼ 11,9% ▼ 35,3% $12,9 K $124,6 M
★ ORTA ORTA Token TOPLULUK $0,04067 ▲ 0,6% ▼ 5,7% ▼ 18,1% ▼ 27,2% $4,4 K $3,2 M
★ GIBI GIBI Token TOPLULUK $0,4283 ▲ 0,0% ▼ 0,8% ▼ 34,7% ▼ 50,2% $196 $5,3 M
4 BTC Bitcoin $83.824,00 ▼ 0,3% ▲ 0,2% ▼ 0,1% ▲ 6,8% $34,3 B $1683,5 B
5 ETH Ethereum $2.674,64 ▼ 0,5% ▼ 0,8% ▲ 0,7% ▲ 8,6% $14,4 B $326,4 B
6 USDT Tether $0,99973 ▲ 0,0% ▲ 0,0% ▼ 0,0% ▼ 0,0% $62,9 B $183,8 B
7 BNB BNB $767,26 ▼ 0,1% ▲ 1,4% ▲ 0,5% ▲ 11,6% $885,4 M $102,1 B
8 XRP XRP $1,49 ▼ 0,8% ▼ 0,6% ▼ 0,1% ▲ 8,9% $3,1 B $94,1 B
9 USDC USDC $0,999871 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▼ 0,0% $17,8 B $74,1 B
10 SOL Solana $118,50 ▼ 1,0% ▼ 0,7% ▲ 4,1% ▲ 15,8% $4,1 B $69,6 B
11 TRX TRON $0,3375 ▼ 0,1% ▲ 0,7% ▼ 0,3% ▲ 1,4% $390,5 M $32 B
12 ZEC Zcash $1.423,69 ▼ 1,4% ▼ 0,7% ▼ 5,7% ▲ 72,3% $1,1 B $24,1 B
13 FIGR_HELOC Figure Heloc $1,03 ▲ 0,1% ▲ 2,9% ▲ 0,1% ▼ 2,3% $558 M $24 B
14 HYPE Hyperliquid $89,26 ▼ 1,0% ▲ 3,2% ▼ 4,1% ▲ 6,2% $1,1 B $19,8 B
15 DOGE Dogecoin $0,093929 ▼ 0,9% ▼ 0,4% ▲ 2,1% ▲ 13,8% $1 B $14,6 B
16 LINK Chainlink $14,33 ▼ 0,5% ▼ 2,3% ▲ 17,1% ▲ 26,8% $615,9 M $10,7 B
17 XMR Monero $544,57 ▲ 0,1% ▼ 0,1% ▼ 0,6% ▲ 5,5% $108 M $10,2 B
18 WBT WhiteBIT Coin $83,65 ▼ 0,4% ▲ 0,0% ▼ 0,7% ▲ 15,7% $118,6 M $9,9 B
19 USDS USDS $1,00 ▼ 0,1% ▲ 0,1% ▼ 0,0% ▼ 0,0% $199,6 M $9,9 B
20 ADA Cardano $0,243596 ▼ 1,3% ▼ 0,8% ▲ 3,2% ▲ 25,5% $466,1 M $9,1 B
21 RAIN Rain $0,012247 ▼ 0,5% ▼ 3,7% ▼ 1,4% ▼ 27,8% $24,1 M $8,7 B
22 LEO LEO Token $9,02 ▲ 0,1% ▲ 0,1% ▲ 0,6% ▼ 6,3% $444 K $8,3 B
23 XLM Stellar $0,225269 ▼ 0,2% ▲ 0,9% ▲ 10,6% ▲ 26,9% $352,2 M $7,9 B
24 NEAR NEAR Protocol $5,46 ▼ 1,5% ▲ 6,7% ▲ 24,2% ▲ 189,4% $1,5 B $7,1 B
25 BCH Bitcoin Cash $306,57 ▼ 0,6% ▼ 0,4% ▼ 12,4% ▲ 24,9% $245,3 M $6,2 B
26 UNI Uniswap $8,83 ▼ 1,6% ▼ 1,8% ▼ 3,3% ▲ 72,6% $717,2 M $5,5 B
27 LTC Litecoin $66,22 ▼ 1,0% ▼ 2,2% ▲ 10,7% ▲ 37,9% $361,5 M $5,1 B
28 CC Canton $0,124765 ▲ 0,3% ▼ 1,7% ▲ 16,1% ▲ 6,5% $27,4 M $5 B
29 USDE Ethena USDe $0,999736 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $35 M $4,9 B
30 AVAX Avalanche $10,95 ▼ 0,2% ▼ 3,0% ▲ 6,9% ▲ 52,8% $651,9 M $4,9 B
31 SUI Sui $1,16 ▼ 2,2% ▲ 0,4% ▲ 22,1% ▲ 62,4% $1 B $4,7 B
32 HBAR Hedera $0,106749 ▼ 1,4% ▲ 0,9% ▲ 17,7% ▲ 45,2% $321,3 M $4,7 B
33 DAI Dai $0,999903 ▼ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $162,8 M $4,6 B
34 USD1 USD1 $0,999304 ▲ 0,0% ▼ 0,0% ▼ 0,0% ▼ 0,0% $908 M $4,4 B
35 QNT Quant $298,41 ▲ 0,0% ▲ 9,7% ▲ 321,3% ▲ 391,6% $984,4 M $4,3 B
36 GRAM Gram (prev. Toncoin) $1,51 ▲ 0,3% ▼ 0,5% ▲ 7,5% ▲ 8,4% $73,7 M $4,3 B
37 BTW Bitway $1,35 ▲ 2,0% ▲ 2,0% ▲ 36,2% ▲ 224,6% $48,7 M $3,6 B
38 TAO Bittensor $301,97 ▼ 1,7% ▼ 2,6% ▲ 3,7% ▲ 33,8% $253,9 M $3,4 B
39 SHIB Shiba Inu $0,00000573 ▼ 1,4% ▼ 1,2% ▲ 2,0% ▲ 14,2% $93 M $3,4 B
40 XAUT Tether Gold $4.157,88 ▼ 0,2% ▼ 0,4% ▼ 3,1% ▼ 6,1% $191,4 M $3,4 B
41 CRO Cronos $0,067257 ▼ 0,2% ▼ 2,8% ▲ 9,4% ▲ 20,6% $16,5 M $3,3 B
42 USDG Global Dollar $1,00 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $885,5 M $3,2 B
43 PYUSD PayPal USD $1,00 ▼ 0,0% ▲ 0,0% ▲ 0,0% ▼ 0,0% $71,4 M $2,7 B
44 PUMP Pump.fun $0,005837 ▼ 0,2% ▼ 0,9% ▲ 45,9% ▲ 36,6% $444 M $2,7 B
45 ENA Ethena $0,263844 ▼ 2,3% ▲ 5,5% ▲ 27,6% ▲ 77,4% $762,5 M $2,7 B
46 RLUSD Ripple USD $1,00 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▼ 0,0% $229,3 M $2,5 B
47 OKB OKB $120,94 ▼ 0,2% ▲ 0,5% ▲ 2,1% ▲ 8,1% $25,9 M $2,5 B
48 AAVE Aave $158,40 ▼ 1,1% ▼ 5,0% ▲ 14,1% ▲ 29,9% $449,5 M $2,4 B
49 USYC Circle USYC $1,14 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $2,4 B
50 M MemeCore $1,04 ▼ 0,1% ▼ 1,7% ▼ 14,2% ▼ 3,7% $1,4 M $2,4 B
51 ONDO Ondo $0,482151 ▼ 1,5% ▼ 5,6% ▲ 21,2% ▲ 46,7% $291,2 M $2,3 B
52 MNT Mantle $0,693285 ▼ 0,4% ▲ 3,7% ▲ 6,6% ▲ 21,6% $39,3 M $2,3 B
53 USDY Ondo US Dollar Yield $1,15 ▲ 0,0% ▼ 0,1% ▲ 0,1% ▲ 0,3% $1,8 M $2,3 B
54 BUIDL BlackRock USD Institutional Digital Liquidity Fund $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $0 $2,3 B
55 DOT Polkadot $1,23 ▼ 0,4% ▲ 3,0% ▲ 12,3% ▲ 50,1% $191,4 M $2,1 B
56 ASTER Aster $0,749185 ▼ 1,4% ▲ 2,8% ▲ 9,4% ▲ 7,2% $252,3 M $2 B
57 WLD Worldcoin $0,526869 ▼ 2,4% ▲ 5,6% ▲ 28,7% ▲ 49,0% $577 M $2 B
58 ICP Internet Computer $3,41 ▼ 1,1% ▲ 0,5% ▲ 17,0% ▲ 42,9% $133,4 M $1,9 B
59 SKY Sky $0,077531 ▼ 1,5% ▼ 10,6% ▲ 6,8% ▲ 13,9% $18,5 M $1,8 B
60 PAXG PAX Gold $4.162,22 ▼ 0,2% ▼ 0,4% ▼ 2,9% ▼ 6,2% $148 M $1,8 B
61 PEPE Pepe $0,00000428 ▼ 0,8% ▲ 0,2% ▼ 1,6% ▲ 21,8% $317,8 M $1,8 B
62 WLFI World Liberty Financial $0,055548 ▼ 1,0% ▼ 2,4% ▼ 0,2% ▼ 3,6% $43,8 M $1,8 B
63 MORPHO Morpho $2,50 ▼ 1,4% ▼ 0,3% ▼ 3,0% ▼ 6,4% $39,2 M $1,7 B
64 HTX HTX DAO $0,00000172 ▼ 0,1% ▲ 1,1% ▲ 0,8% ▲ 4,2% $77,6 M $1,5 B
65 USDD USDD $0,998116 ▲ 0,0% ▼ 0,1% ▼ 0,1% ▼ 0,1% $2,5 M $1,5 B
66 EURSAFO Spiko Amundi Overnight Swap Fund (EUR) $1,15 ▲ 0,0% ▼ 0,0% ▼ 0,3% ▼ 2,2% $0 $1,5 B
67 U United Stables $0,999688 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $131,9 M $1,5 B
68 ETC Ethereum Classic $8,82 ▼ 1,7% ▼ 3,7% ▲ 1,3% ▲ 21,9% $81,1 M $1,4 B
69 BGB Bitget Token $1,98 ▼ 0,1% ▼ 0,3% ▼ 2,4% ▲ 2,1% $10,9 M $1,4 B
70 ARB Arbitrum $0,203293 ▼ 0,9% ▼ 2,3% ▼ 8,9% ▲ 132,8% $236,5 M $1,4 B
71 USDF Falcon USD $0,996566 ▲ 0,1% ▲ 0,1% ▲ 0,1% ▲ 0,1% $350,5 K $1,4 B
72 VVV Venice Token $27,49 ▼ 1,4% ▲ 1,7% ▼ 8,9% ▲ 60,9% $37,7 M $1,3 B
73 BFUSD BFUSD $0,999214 ▲ 0,0% ▼ 0,0% ▼ 0,1% ▼ 0,1% $3,8 M $1,3 B
74 KAS Kaspa $0,042974 ▼ 1,3% ▼ 3,5% ▲ 11,6% ▲ 57,5% $21,1 M $1,2 B
75 POL POL (ex-MATIC) $0,111827 ▼ 1,1% ▼ 5,3% ▲ 10,4% ▲ 25,2% $104,3 M $1,2 B
76 USDGO USDGO $1,00 ▲ 0,0% ▼ 0,0% ▼ 0,0% ▲ 0,0% $39 M $1,2 B
77 GT Gate $10,87 ▼ 0,4% ▲ 1,3% ▲ 3,6% ▲ 36,8% $3,4 M $1,2 B
78 ALGO Algorand $0,125648 ▼ 0,5% ▼ 2,3% ▲ 18,2% ▲ 46,7% $164,9 M $1,1 B
79 JST JUST $0,133376 ▲ 1,2% ▲ 5,0% ▲ 17,8% ▲ 35,8% $36,9 M $1,1 B
80 JUP Jupiter $0,325444 ▼ 0,5% ▼ 2,2% ▲ 16,2% ▲ 54,5% $101,2 M $1,1 B
81 PI Pi Network $0,091254 ▼ 0,4% ▲ 0,8% ▲ 3,0% ▲ 0,3% $6,2 M $1 B
82 KCS KuCoin $7,38 ▼ 0,7% ▼ 1,4% ▲ 3,5% ▲ 4,4% $3,1 M $1 B
83 RENDER Render $1,91 ▼ 1,4% ▲ 0,2% ▲ 11,9% ▲ 36,2% $67,3 M $992,6 M
84 BCAP Blockchain Capital $107,53 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 1,2% $0 $979,8 M
85 LIT Lighter $3,92 ▼ 1,9% ▼ 13,9% ▼ 26,3% ▲ 6,7% $313,5 M $979,6 M
86 ATOM Cosmos Hub $1,72 ▼ 0,9% ▼ 1,1% ▲ 0,5% ▲ 18,6% $52,4 M $918,5 M
87 FIL Filecoin $1,04 ▼ 2,2% ▼ 3,9% ▲ 10,8% ▲ 55,2% $122,8 M $861 M
88 CAKE PancakeSwap $2,60 ▼ 0,4% ▲ 2,1% ▲ 2,4% ▲ 40,9% $74,7 M $860,1 M
89 NEXO NEXO $0,848162 ▼ 0,7% ▲ 0,1% ▼ 0,4% ▲ 1,4% $3,4 M $848,1 M
90 AERO Aerodrome Finance $0,799855 ▼ 1,9% ▼ 2,2% ▲ 20,1% ▲ 68,7% $54,9 M $795,9 M
91 DASH Dash $60,55 ▼ 1,2% ▼ 1,7% ▲ 3,4% ▲ 30,5% $111,1 M $777,1 M
92 VET VeChain $0,008847 ▼ 1,3% ▲ 1,0% ▼ 0,6% ▲ 32,3% $9 M $760,5 M
93 ETHFI Ether.fi $0,783997 ▲ 0,7% ▲ 0,2% ▲ 20,8% ▲ 47,0% $56,6 M $756,1 M
94 USTB Invesco Short Duration US Government Securities Fund $11,23 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $752,6 M
95 STABLE ​​Stable $0,027518 ▼ 1,1% ▼ 4,5% ▲ 9,1% ▲ 2,2% $9,6 M $736,7 M
96 INJ Injective $7,32 ▼ 1,0% ▼ 5,1% ▼ 4,7% ▲ 48,7% $121,3 M $731,5 M
97 AKE Akedo $0,031278 ▼ 3,4% ▲ 3,0% ▼ 33,0% ▲ 296,9% $18,4 M $712,6 M
98 GHO GHO $0,999298 ▲ 0,0% ▼ 0,0% ▼ 0,0% ▼ 0,0% $7,5 M $698,5 M
99 EUTBL Spiko EU T-Bills Money Market Fund $1,20 ▲ 0,0% ▼ 0,0% ▼ 0,3% ▼ 2,2% $0 $695,6 M
100 XDC XDC Network $0,034127 ▲ 0,4% ▲ 2,0% ▲ 13,7% ▲ 23,5% $14,8 M $680,7 M
101 APT Aptos $0,781385 ▼ 1,0% ▼ 2,6% ▲ 2,2% ▲ 51,1% $73,4 M $680,3 M
102 STX Stacks $0,352608 ▲ 3,3% ▲ 9,9% ▲ 13,6% ▲ 44,1% $56,8 M $658,3 M
103 FLR Flare $0,007388 ▲ 0,1% ▲ 0,5% ▲ 7,1% ▲ 10,2% $5,8 M $642,7 M
104 NIGHT Midnight $0,03832 ▲ 3,8% ▲ 21,5% ▲ 65,8% ▲ 114,9% $73,4 M $636,1 M
105 PENGU Pudgy Penguins $0,009755 ▼ 1,3% ▼ 1,8% ▲ 2,0% ▲ 13,6% $242,1 M $613 M
106 PYTH Pyth Network $0,077613 ▼ 1,4% ▼ 1,9% ▲ 23,9% ▲ 61,8% $32,8 M $610,7 M
107 CRV Curve DAO $0,386454 ▼ 1,1% ▼ 0,2% ▲ 17,9% ▲ 24,2% $105,7 M $606,4 M
108 ZRO LayerZero $1,68 ▼ 3,6% ▲ 4,8% ▲ 15,5% ▲ 59,5% $170,7 M $592,7 M
109 BDX Beldex $0,074414 ▼ 0,7% ▲ 1,4% ▼ 4,1% ▼ 8,4% $2,5 M $585,5 M
110 JAAA Janus Henderson Anemoy AAA CLO Fund $1,05 ▲ 0,0% ▼ 0,1% ▼ 0,0% ▲ 0,3% $0 $584,9 M
111 TRUMP Official Trump $2,02 ▼ 2,1% ▼ 1,3% ▲ 2,9% ▼ 15,2% $218,5 M $569,4 M
112 USD0 Usual USD $0,998768 ▲ 0,0% ▲ 0,0% ▼ 0,0% ▼ 0,1% $58,1 K $546,1 M
113 KAU Kinesis Gold $133,99 ▼ 0,1% ▲ 0,4% ▼ 2,3% ▼ 6,0% $144,9 K $534,1 M
114 RAY Raydium $1,96 ▼ 2,1% ▲ 4,3% ▼ 1,4% ▲ 155,8% $68,3 M $529,1 M
115 VIRTUAL Virtuals Protocol $0,793613 ▼ 1,4% ▼ 2,2% ▲ 14,2% ▲ 17,4% $123,3 M $522,1 M
116 YLDS YLDS $0,999859 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $21,2 M $512,6 M
117 FET Artificial Superintelligence Alliance $0,221752 ▼ 1,4% ▼ 1,3% ▲ 13,7% ▲ 48,4% $152,7 M $512,1 M
118 币安人生 币安人生 (BinanceLife) $0,508001 ▲ 0,0% ▲ 2,7% ▲ 3,1% ▲ 6,8% $2,9 M $508 M
119 USDTB USDtb $0,999641 ▼ 0,0% ▼ 0,0% ▼ 0,0% ▲ 0,0% $14,4 K $496,4 M
120 TUSD TrueUSD $0,999641 ▲ 0,0% ▼ 0,0% ▼ 0,0% ▲ 0,1% $12,6 M $494,3 M
121 GRASS Grass $0,701434 ▼ 1,4% ▲ 4,3% ▲ 67,1% ▲ 107,0% $86,1 M $490,3 M
122 SEI Sei $0,072801 ▼ 1,5% ▼ 1,5% ▲ 23,6% ▲ 66,9% $88,2 M $489,8 M
123 EURC EURC $1,13 ▲ 0,0% ▼ 0,1% ▼ 0,4% ▼ 2,4% $38,9 M $467,5 M
124 A7A5 A7A5 $0,011714 ▲ 0,0% ▲ 1,2% ▼ 1,4% ▲ 1,6% $3 K $459,6 M
125 TIA Celestia $0,438145 ▼ 1,4% ▼ 2,2% ▼ 5,7% ▲ 36,2% $59,9 M $426,8 M
126 XPL Plasma $0,091162 ▼ 2,0% ▼ 8,1% ▲ 8,3% ▲ 10,2% $79,6 M $412,8 M
127 PRL Pearl $1,24 ▲ 3,8% ▼ 9,0% ▼ 13,4% ▲ 322,3% $3,5 M $409,9 M
128 PENDLE Pendle $2,35 ▼ 1,3% ▼ 0,6% ▼ 4,7% ▲ 34,4% $58,9 M $406,9 M
129 SPX SPX6900 $0,436285 ▼ 1,4% ▲ 5,4% ▼ 1,0% ▼ 16,4% $10,5 M $405,9 M
130 FF Falcon Finance $0,128517 ▼ 1,2% ▲ 3,8% ▼ 0,8% ▲ 49,2% $10,7 M $403,4 M
131 BSV Bitcoin SV $19,88 ▼ 0,8% ▼ 0,6% ▼ 10,6% ▲ 26,2% $10,1 M $398,9 M
132 PIEVERSE Pieverse $1,42 ▼ 1,2% ▼ 0,5% ▼ 16,7% ▲ 41,8% $4,1 M $389 M
133 DRV Derive $0,385101 ▲ 1,1% ▲ 1,3% ▼ 16,0% ▲ 157,0% $11,7 M $385 M
134 LDO Lido DAO $0,456622 ▼ 1,5% ▼ 3,3% ▲ 17,1% ▲ 29,6% $74,4 M $378,4 M
135 HASH Provenance Blockchain $0,006466 ▼ 0,1% ▼ 7,1% ▼ 5,5% ▼ 22,3% $15,2 K $378,3 M
136 BTT BitTorrent $0,0000003726 ▲ 0,1% ▼ 0,2% ▲ 1,4% ▲ 29,0% $11,5 M $367,8 M
137 PONS Pons $0,526908 ▼ 1,0% ▼ 0,5% ▼ 20,1% ▲ 31,4% $73,5 M $359,1 M
138 UB Unibase $0,142197 ▼ 1,2% ▼ 3,7% ▼ 7,0% ▲ 19,2% $11,1 M $355,3 M
139 XTZ Tezos $0,314204 ▼ 0,8% ▼ 0,2% ▼ 2,8% ▲ 49,4% $8,5 M $344,7 M
140 MON Monad $0,028757 ▲ 2,4% ▲ 3,2% ▲ 20,4% ▲ 7,7% $59,1 M $339,8 M
141 SOFID SoFiUSD $0,999619 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $8,8 M $337,2 M
142 KITE Kite $0,141031 ▼ 0,4% ▲ 5,1% ▲ 8,0% ▲ 21,4% $15 M $337 M
143 BONK Bonk $0,00000376 ▼ 1,4% ▲ 1,4% ▲ 9,7% ▲ 28,4% $91,7 M $330,7 M
144 SUN Sun Token $0,017206 ▼ 0,0% ▲ 0,8% ▲ 0,9% ▲ 4,3% $13,8 M $330,7 M
145 JTRSY Janus Henderson Anemoy Treasury Fund $1,12 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $326,1 M
146 FDUSD First Digital USD $0,998732 ▲ 0,0% ▲ 0,1% ▼ 0,0% ▲ 0,0% $147,2 M $324,6 M
147 DCR Decred $18,39 ▼ 0,5% ▲ 1,1% ▲ 0,2% ▲ 26,4% $1,3 M $324,2 M
148 APXUSD apxUSD $0,99152 ▼ 0,4% ▲ 0,3% ▲ 0,7% ▲ 2,3% $1,9 M $320,6 M
149 OUSG Ondo Short-Term U.S. Government Bond Fund $116,73 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $319,7 M
150 GRT The Graph $0,028836 ▼ 0,5% ▼ 3,0% ▲ 12,3% ▲ 79,8% $20,7 M $315,4 M
151 2Z DoubleZero $0,061299 ▼ 1,7% ▼ 8,5% ▲ 21,0% ▲ 17,8% $7,3 M $313,3 M
152 STRK Starknet $0,042419 ▲ 0,1% ▲ 0,1% ▲ 7,6% ▲ 65,9% $33,7 M $311,7 M
153 GNO Gnosis $118,03 ▼ 0,6% ▼ 1,3% ▲ 3,2% ▼ 1,0% $1,5 M $311,6 M
154 BP Backpack $1,22 ▲ 3,1% ▼ 0,0% ▲ 50,0% ▲ 196,9% $13,6 M $306,1 M
155 OHM Olympus $20,23 ▼ 0,1% ▲ 0,4% ▲ 0,7% ▲ 2,1% $458,2 K $301,8 M
156 OP Optimism $0,129383 ▼ 1,6% ▼ 1,8% ▲ 4,6% ▲ 50,1% $97,5 M $297,6 M
157 REUSD Re Protocol reUSD $1,10 ▲ 0,0% ▲ 0,0% ▲ 0,2% ▲ 0,6% $2 M $295,7 M
158 ENS Ethereum Name Service $6,95 ▼ 0,6% ▼ 3,6% ▲ 4,8% ▲ 19,3% $24 M $293,9 M
159 LUNC Terra Luna Classic $0,00005264 ▼ 0,8% ▼ 0,3% ▼ 0,7% ▲ 4,9% $8,8 M $289,9 M
160 CFX Conflux $0,054734 ▼ 0,7% ▼ 0,5% ▲ 5,8% ▲ 22,6% $6,2 M $286,8 M
161 SHFL Shuffle $0,580978 ▼ 0,6% ▲ 5,2% ▲ 73,5% ▲ 90,5% $1,7 M $282 M
162 JTO Jito $0,530989 ▼ 1,1% ▼ 5,4% ▲ 14,6% ▲ 21,9% $28,4 M $279,8 M
163 APEPE Ape and Pepe $0,00000131 ▼ 0,3% ▼ 1,7% ▲ 6,5% ▲ 22,3% $14,4 M $274,6 M
164 AR Arweave $4,10 ▼ 4,5% ▼ 3,8% ▼ 9,8% ▲ 99,4% $17,2 M $268,7 M
165 RUNE THORChain $0,812963 ▲ 2,5% ▲ 7,4% ▲ 35,3% ▲ 73,7% $65,7 M $266,8 M
166 SYRUP Maple Finance $0,225735 ▼ 0,4% ▼ 5,5% ▲ 8,7% ▲ 26,2% $15,3 M $263,3 M
167 ZBCN Zebec Network $0,002594 ▲ 0,3% ▲ 8,2% ▲ 31,8% ▲ 44,6% $14 M $259,5 M
168 IOTA IOTA $0,053432 ▼ 0,8% ▼ 0,7% ▲ 13,7% ▲ 33,7% $11,6 M $249,6 M
169 KMNO Kamino $0,044058 ▼ 0,8% ▼ 0,5% ▲ 24,4% ▲ 81,1% $10,3 M $249 M
170 TWT Trust Wallet $0,597512 ▼ 0,5% ▲ 0,8% ▲ 8,8% ▲ 17,1% $10,3 M $248,9 M
171 USDAI USDai $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $1,8 M $247,6 M
172 WIF dogwifhat $0,247538 ▼ 1,8% ▲ 3,3% ▲ 8,4% ▲ 25,9% $116,3 M $246,9 M
173 JASMY JasmyCoin $0,00499 ▼ 1,4% ▼ 5,1% ▲ 19,3% ▲ 5,4% $15,6 M $246,7 M
174 COMP Compound $24,67 ▼ 1,4% ▼ 0,5% ▲ 13,3% ▲ 31,2% $38,9 M $246,7 M
175 USELESS Useless Coin $0,24023 ▼ 1,8% ▼ 0,9% ▼ 18,0% ▲ 182,8% $36 M $240 M
176 NFT AINFT $0,0000002419 ▼ 0,0% ▲ 0,3% ▲ 0,1% ▼ 0,6% $4,9 M $239,5 M
177 EIGEN EigenCloud (prev. EigenLayer) $0,245033 ▼ 2,6% ▼ 4,4% ▲ 3,3% ▲ 29,1% $36,3 M $236,7 M
178 CRVUSD crvUSD $0,999797 ▲ 0,0% ▼ 0,0% ▼ 0,0% ▲ 0,0% $23,2 M $230,6 M
179 THETA Theta Network $0,225275 ▼ 1,8% ▲ 0,7% ▲ 5,8% ▲ 36,0% $6,5 M $225,2 M
180 KOGE KOGE $65,95 ▲ 0,0% ▼ 2,1% ▼ 4,7% ▲ 3,8% $96,6 K $222,9 M
181 KAG Kinesis Silver $60,81 ▲ 0,1% ▲ 0,2% ▼ 5,9% ▼ 8,1% $93,3 K $222,8 M
182 AUSD AUSD $0,999574 ▲ 0,0% ▲ 0,0% ▼ 0,0% ▲ 0,0% $10,6 M $220,4 M
183 KAIA Kaia $0,034137 ▼ 0,7% ▲ 0,8% ▲ 3,7% ▲ 17,1% $5 M $219,6 M
184 FRAX Legacy Frax Dollar $0,990905 ▼ 0,0% ▼ 0,2% ▲ 0,1% ▲ 0,2% $217,8 K $217,3 M
185 USX USX $0,999296 ▲ 0,0% ▼ 0,0% ▼ 0,0% ▼ 0,0% $1,5 M $214,8 M
186 BR Bedrock $0,714529 ▼ 1,7% ▼ 14,2% ▼ 28,1% ▲ 230,4% $4,5 M $211,7 M
187 STONK STONK $0,255744 ▼ 1,7% ▲ 1,9% ▼ 13,3% ▲ 1.292,8% $41,6 M $206,9 M
188 SAFO Spiko Amundi Overnight Swap Fund $1,02 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $206,4 M
189 PC0000031 Tradable NA Rent Financing Platform SSTN $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $0 $202,5 M
190 CVX Convex Finance $2,15 ▼ 0,8% ▼ 4,0% ▲ 10,9% ▼ 3,3% $8,8 M $200 M
191 AXS Axie Infinity $1,14 ▼ 0,8% ▼ 0,4% ▲ 9,4% ▲ 27,5% $20,7 M $200 M
192 ZAMA Zama $0,077301 ▼ 2,5% ▲ 0,6% ▼ 13,9% ▲ 55,7% $20,5 M $196,3 M
193 AKT Akash Network $0,639295 ▼ 0,8% ▼ 5,1% ▼ 6,9% ▲ 26,8% $6,5 M $190,7 M
194 EURCV EUR CoinVertible $1,13 ▲ 0,1% ▼ 0,1% ▼ 0,3% ▼ 2,3% $34,5 M $190,1 M
195 MINA Mina Protocol $0,143744 ▼ 0,9% ▼ 3,4% ▲ 4,8% ▲ 121,5% $13,3 M $185,9 M
196 TRAC OriginTrail $0,414892 ▲ 2,8% ▲ 12,3% ▲ 21,6% ▲ 29,2% $25,3 M $185,6 M
197 XCN Onyxcoin $0,004662 ▲ 0,1% ▼ 2,7% ▲ 6,3% ▲ 36,7% $6,8 M $184,3 M
198 USAT USAT $0,999332 ▲ 0,0% ▼ 0,0% ▼ 0,0% ▼ 0,0% $172,1 K $183,2 M
199 MET Meteora $0,326949 ▼ 0,1% ▲ 2,1% ▼ 6,7% ▲ 73,0% $18,3 M $182 M
200 EDGE edgeX $0,517938 ▼ 1,3% ▼ 1,3% ▼ 6,6% ▲ 41,6% $3,3 M $181,3 M
201 NEO NEO $2,55 ▼ 1,4% ▲ 1,2% ▲ 4,1% ▲ 27,3% $4,1 M $179,9 M
202 FARTCOIN Fartcoin $0,178035 ▼ 0,8% ▼ 1,3% ▼ 2,9% ▲ 3,2% $38,7 M $177,7 M
203 NPC Non-Playable Coin $0,021908 ▼ 1,1% ▲ 0,5% ▼ 4,7% ▲ 28,3% $3,5 M $176,4 M
204 MANA Decentraland $0,088659 ▼ 1,1% ▼ 0,9% ▲ 6,4% ▲ 24,0% $12,2 M $173,6 M
205 B BUILDon $0,173118 ▼ 0,8% ▲ 0,6% ▼ 22,4% ▲ 26,5% $3,7 M $173,1 M
206 MX MX $1,88 ▼ 0,2% ▲ 0,5% ▼ 1,6% ▲ 7,9% $7,3 M $172,3 M
