Kriptolar: 12,500 Borsalar: 650 Piyasa Değeri: $2150 B ▲ 1,50% 24s Hacim: $85 B BTC Dominansı: 54,2%
📈 PİYASALAR

Canlı Kripto Fiyatları

Canlı WebSocket Bağlantısı
Topluluk Tokenı
$VSTR Token
Yükleniyor...
En Çok Yükselen (24s)
SOON SOON
$0,493987 ▲ 22,76%
71
Korku & Açgözlülük
Açgözlülük
Piyasa duyarlılığı (0–100)
En Çok Düşen (24s)
Collector Crypt CARDS
$0,191126 ▼ 16,39%
# Coin Fiyat 1s 24s 7g 30g 24s Hacim P. Değeri Son 7 Gün
★ VSTR VSTR Token TOPLULUK $0,002494 ▼ 0,4% ▼ 1,7% ▼ 11,9% ▼ 35,3% $12,9 K $124,6 M
★ ORTA ORTA Token TOPLULUK $0,04067 ▲ 0,6% ▼ 5,7% ▼ 18,0% ▼ 27,2% $4,4 K $3,2 M
★ GIBI GIBI Token TOPLULUK $0,4283 ▲ 0,0% ▼ 0,8% ▼ 34,7% ▼ 50,2% $196 $5,3 M
4 BTC Bitcoin $83.778,00 ▼ 0,3% ▲ 0,2% ▼ 0,1% ▲ 6,8% $34,1 B $1683,2 B
5 ETH Ethereum $2.673,86 ▼ 0,5% ▼ 0,7% ▲ 0,7% ▲ 8,6% $14,3 B $326,5 B
6 USDT Tether $0,999762 ▲ 0,0% ▲ 0,0% ▼ 0,0% ▼ 0,0% $62,8 B $183,8 B
7 BNB BNB $766,73 ▼ 0,1% ▲ 1,5% ▲ 0,5% ▲ 11,6% $886,9 M $102,1 B
8 XRP XRP $1,49 ▼ 0,8% ▼ 0,6% ▼ 0,1% ▲ 8,9% $3 B $94 B
9 USDC USDC $0,999891 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▼ 0,0% $17,8 B $74,1 B
10 SOL Solana $118,28 ▼ 1,0% ▼ 0,6% ▲ 4,1% ▲ 15,8% $4,1 B $69,5 B
11 TRX TRON $0,337397 ▼ 0,1% ▲ 0,7% ▼ 0,3% ▲ 1,4% $389,5 M $32 B
12 FIGR_HELOC Figure Heloc $1,03 ▲ 0,1% ▲ 2,9% ▲ 0,1% ▼ 2,3% $558 M $24 B
13 ZEC Zcash $1.412,91 ▼ 1,4% ▼ 0,7% ▼ 5,7% ▲ 72,3% $1,1 B $24 B
14 HYPE Hyperliquid $89,26 ▼ 1,0% ▲ 3,5% ▼ 4,1% ▲ 6,2% $1,1 B $19,9 B
15 DOGE Dogecoin $0,093724 ▼ 0,9% ▼ 0,4% ▲ 2,1% ▲ 13,8% $1 B $14,6 B
16 LINK Chainlink $14,30 ▼ 0,5% ▼ 2,2% ▲ 17,1% ▲ 26,8% $587 M $10,7 B
17 XMR Monero $543,59 ▲ 0,1% ▼ 0,0% ▼ 0,6% ▲ 5,5% $107,9 M $10,2 B
18 WBT WhiteBIT Coin $83,61 ▼ 0,4% ▼ 0,0% ▼ 0,7% ▲ 15,7% $118,4 M $9,9 B
19 USDS USDS $1,00 ▼ 0,1% ▲ 0,1% ▼ 0,0% ▼ 0,0% $199,2 M $9,9 B
20 ADA Cardano $0,242795 ▼ 1,3% ▼ 0,8% ▲ 3,2% ▲ 25,5% $464 M $9,1 B
21 RAIN Rain $0,012253 ▼ 0,5% ▼ 3,6% ▼ 1,4% ▼ 27,8% $21,6 M $8,7 B
22 LEO LEO Token $9,02 ▲ 0,1% ▲ 0,1% ▲ 0,6% ▼ 6,3% $441,1 K $8,3 B
23 XLM Stellar $0,224974 ▼ 0,2% ▲ 1,0% ▲ 10,6% ▲ 26,9% $350,8 M $7,9 B
24 NEAR NEAR Protocol $5,38 ▼ 1,5% ▲ 6,3% ▲ 24,2% ▲ 189,4% $1,4 B $7 B
25 BCH Bitcoin Cash $306,15 ▼ 0,6% ▼ 0,4% ▼ 12,4% ▲ 24,9% $243 M $6,2 B
26 UNI Uniswap $8,83 ▼ 1,6% ▼ 1,8% ▼ 3,3% ▲ 72,6% $711,5 M $5,5 B
27 LTC Litecoin $65,84 ▼ 1,0% ▼ 2,6% ▲ 10,7% ▲ 37,9% $361,9 M $5,1 B
28 CC Canton $0,124785 ▲ 0,3% ▼ 2,1% ▲ 16,1% ▲ 6,5% $27,4 M $5 B
29 USDE Ethena USDe $0,999741 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $34,4 M $4,9 B
30 AVAX Avalanche $10,92 ▼ 0,2% ▼ 3,4% ▲ 6,9% ▲ 52,8% $661,3 M $4,8 B
31 SUI Sui $1,16 ▼ 2,2% ▲ 0,7% ▲ 22,1% ▲ 62,4% $1 B $4,7 B
32 HBAR Hedera $0,106816 ▼ 1,4% ▲ 1,4% ▲ 17,7% ▲ 45,2% $320,1 M $4,7 B
33 DAI Dai $0,999955 ▼ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $161,1 M $4,6 B
34 USD1 USD1 $0,999346 ▲ 0,0% ▼ 0,0% ▼ 0,0% ▼ 0,0% $907,2 M $4,4 B
35 QNT Quant $293,61 ▲ 0,0% ▲ 8,9% ▲ 321,3% ▲ 391,6% $961,4 M $4,3 B
36 GRAM Gram (prev. Toncoin) $1,52 ▲ 0,3% ▼ 0,3% ▲ 7,5% ▲ 8,4% $73,7 M $4,3 B
37 BTW Bitway $1,35 ▲ 2,0% ▲ 1,8% ▲ 36,2% ▲ 224,6% $48,7 M $3,6 B
38 TAO Bittensor $301,21 ▼ 1,7% ▼ 2,4% ▲ 3,7% ▲ 33,8% $253 M $3,4 B
39 SHIB Shiba Inu $0,00000571 ▼ 1,4% ▼ 1,4% ▲ 2,0% ▲ 14,2% $92,7 M $3,4 B
40 XAUT Tether Gold $4.155,57 ▼ 0,2% ▼ 0,3% ▼ 3,1% ▼ 6,1% $191,8 M $3,4 B
41 CRO Cronos $0,066976 ▼ 0,2% ▼ 3,1% ▲ 9,4% ▲ 20,6% $16,3 M $3,3 B
42 USDG Global Dollar $1,00 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $886,7 M $3,2 B
43 PYUSD PayPal USD $1,00 ▼ 0,0% ▲ 0,0% ▲ 0,0% ▼ 0,0% $72 M $2,7 B
44 PUMP Pump.fun $0,005832 ▼ 0,2% ▲ 0,6% ▲ 45,9% ▲ 36,6% $440,2 M $2,7 B
45 ENA Ethena $0,261635 ▼ 2,3% ▲ 4,3% ▲ 27,6% ▲ 77,4% $759 M $2,6 B
46 RLUSD Ripple USD $1,00 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▼ 0,0% $222,9 M $2,5 B
47 OKB OKB $120,90 ▼ 0,2% ▲ 0,6% ▲ 2,1% ▲ 8,1% $25,8 M $2,5 B
48 AAVE Aave $158,31 ▼ 1,1% ▼ 4,0% ▲ 14,1% ▲ 29,9% $442,1 M $2,4 B
49 USYC Circle USYC $1,14 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $2,4 B
50 M MemeCore $1,04 ▼ 0,1% ▼ 1,7% ▼ 14,2% ▼ 3,7% $1,4 M $2,4 B
51 ONDO Ondo $0,484383 ▼ 1,5% ▼ 5,4% ▲ 21,2% ▲ 46,7% $302 M $2,4 B
52 MNT Mantle $0,692974 ▼ 0,4% ▲ 3,8% ▲ 6,6% ▲ 21,6% $38,2 M $2,3 B
53 USDY Ondo US Dollar Yield $1,15 ▲ 0,0% ▲ 0,1% ▲ 0,1% ▲ 0,3% $1,8 M $2,3 B
54 BUIDL BlackRock USD Institutional Digital Liquidity Fund $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $0 $2,3 B
55 DOT Polkadot $1,22 ▼ 0,4% ▲ 2,8% ▲ 12,3% ▲ 50,1% $193,5 M $2,1 B
56 ASTER Aster $0,748301 ▼ 1,4% ▲ 2,8% ▲ 9,4% ▲ 7,2% $252,3 M $2 B
57 WLD Worldcoin $0,524051 ▼ 2,4% ▲ 5,9% ▲ 28,7% ▲ 49,0% $506,9 M $2 B
58 ICP Internet Computer $3,39 ▼ 1,1% ▲ 0,1% ▲ 17,0% ▲ 42,9% $131,8 M $1,9 B
59 SKY Sky $0,077784 ▼ 1,5% ▼ 10,2% ▲ 6,8% ▲ 13,9% $19,2 M $1,8 B
60 PAXG PAX Gold $4.160,31 ▼ 0,2% ▼ 0,3% ▼ 2,9% ▼ 6,2% $147,7 M $1,8 B
61 PEPE Pepe $0,00000426 ▼ 0,8% ▲ 0,3% ▼ 1,6% ▲ 21,8% $320,2 M $1,8 B
62 WLFI World Liberty Financial $0,055531 ▼ 1,0% ▼ 2,3% ▼ 0,2% ▼ 3,6% $43,7 M $1,8 B
63 MORPHO Morpho $2,49 ▼ 1,4% ▲ 0,1% ▼ 3,0% ▼ 6,4% $39 M $1,7 B
64 HTX HTX DAO $0,00000172 ▼ 0,1% ▲ 0,9% ▲ 0,8% ▲ 4,2% $76,9 M $1,5 B
65 USDD USDD $0,998391 ▲ 0,0% ▼ 0,1% ▼ 0,1% ▼ 0,1% $2,5 M $1,5 B
66 EURSAFO Spiko Amundi Overnight Swap Fund (EUR) $1,15 ▲ 0,0% ▼ 0,1% ▼ 0,3% ▼ 2,2% $0 $1,5 B
67 U United Stables $0,999649 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $131,3 M $1,5 B
68 ETC Ethereum Classic $8,81 ▼ 1,7% ▼ 3,8% ▲ 1,3% ▲ 21,9% $81,2 M $1,4 B
69 BGB Bitget Token $1,98 ▼ 0,1% ▼ 0,3% ▼ 2,4% ▲ 2,1% $10,9 M $1,4 B
70 ARB Arbitrum $0,202563 ▼ 0,9% ▼ 2,1% ▼ 8,9% ▲ 132,8% $233,4 M $1,4 B
71 USDF Falcon USD $0,996593 ▲ 0,1% ▲ 0,1% ▲ 0,1% ▲ 0,1% $349,1 K $1,4 B
72 VVV Venice Token $27,46 ▼ 1,4% ▲ 0,2% ▼ 8,9% ▲ 60,9% $37,9 M $1,3 B
73 BFUSD BFUSD $0,999243 ▲ 0,0% ▼ 0,0% ▼ 0,1% ▼ 0,1% $3,8 M $1,3 B
74 KAS Kaspa $0,042921 ▼ 1,3% ▼ 3,3% ▲ 11,6% ▲ 57,5% $21 M $1,2 B
75 USDGO USDGO $1,00 ▲ 0,0% ▼ 0,0% ▼ 0,0% ▲ 0,0% $38,7 M $1,2 B
76 POL POL (ex-MATIC) $0,111594 ▼ 1,1% ▼ 5,1% ▲ 10,4% ▲ 25,2% $105,1 M $1,2 B
77 GT Gate $10,88 ▼ 0,4% ▲ 1,3% ▲ 3,6% ▲ 36,8% $3,4 M $1,2 B
78 ALGO Algorand $0,124412 ▼ 0,5% ▼ 3,1% ▲ 18,2% ▲ 46,7% $163,6 M $1,1 B
79 JST JUST $0,133221 ▲ 1,2% ▲ 4,4% ▲ 17,8% ▲ 35,8% $36,2 M $1,1 B
80 JUP Jupiter $0,324296 ▼ 0,5% ▼ 2,7% ▲ 16,2% ▲ 54,5% $100,6 M $1,1 B
81 PI Pi Network $0,0912 ▼ 0,4% ▲ 0,7% ▲ 3,0% ▲ 0,3% $6,2 M $1 B
82 KCS KuCoin $7,37 ▼ 0,7% ▼ 1,7% ▲ 3,5% ▲ 4,4% $3,1 M $1 B
83 RENDER Render $1,91 ▼ 1,4% ▲ 0,1% ▲ 11,9% ▲ 36,2% $67,2 M $988,8 M
84 BCAP Blockchain Capital $107,53 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 1,2% $0 $979,8 M
85 LIT Lighter $3,89 ▼ 1,9% ▼ 14,3% ▼ 26,3% ▲ 6,7% $314,4 M $972 M
86 ATOM Cosmos Hub $1,72 ▼ 0,9% ▼ 1,1% ▲ 0,5% ▲ 18,6% $52,3 M $916,7 M
87 CAKE PancakeSwap $2,60 ▼ 0,4% ▲ 2,1% ▲ 2,4% ▲ 40,9% $74,7 M $860 M
88 FIL Filecoin $1,03 ▼ 2,2% ▼ 4,2% ▲ 10,8% ▲ 55,2% $124,8 M $856,5 M
89 NEXO NEXO $0,849033 ▼ 0,7% ▲ 0,3% ▼ 0,4% ▲ 1,4% $3,4 M $849,1 M
90 AERO Aerodrome Finance $0,798182 ▼ 1,9% ▼ 2,2% ▲ 20,1% ▲ 68,7% $54,4 M $794,6 M
91 DASH Dash $60,27 ▼ 1,2% ▼ 1,7% ▲ 3,4% ▲ 30,5% $110,9 M $774,9 M
92 VET VeChain $0,008822 ▼ 1,3% ▲ 0,6% ▼ 0,6% ▲ 32,3% $10,7 M $758,6 M
93 ETHFI Ether.fi $0,77997 ▲ 0,7% ▲ 0,6% ▲ 20,8% ▲ 47,0% $54,6 M $753 M
94 USTB Invesco Short Duration US Government Securities Fund $11,23 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $752,6 M
95 STABLE ​​Stable $0,027424 ▼ 1,1% ▼ 4,9% ▲ 9,1% ▲ 2,2% $9,7 M $734,9 M
96 INJ Injective $7,29 ▼ 1,0% ▼ 5,2% ▼ 4,7% ▲ 48,7% $120,9 M $729,6 M
97 AKE Akedo $0,030987 ▼ 3,4% ▲ 0,5% ▼ 33,0% ▲ 296,9% $18,5 M $706,3 M
98 GHO GHO $0,999323 ▲ 0,0% ▼ 0,0% ▼ 0,0% ▼ 0,0% $7,7 M $698,5 M
99 EUTBL Spiko EU T-Bills Money Market Fund $1,20 ▲ 0,0% ▼ 0,1% ▼ 0,3% ▼ 2,2% $0 $695,6 M
100 XDC XDC Network $0,03415 ▲ 0,4% ▲ 1,9% ▲ 13,7% ▲ 23,5% $14,8 M $681,2 M
101 APT Aptos $0,775665 ▼ 1,0% ▼ 2,7% ▲ 2,2% ▲ 51,1% $72,9 M $676 M
102 STX Stacks $0,353902 ▲ 3,3% ▲ 10,5% ▲ 13,6% ▲ 44,1% $58,2 M $662,5 M
103 FLR Flare $0,007379 ▲ 0,1% ▲ 0,2% ▲ 7,1% ▲ 10,2% $5,6 M $642,1 M
104 NIGHT Midnight $0,037811 ▲ 3,8% ▲ 20,3% ▲ 65,8% ▲ 114,9% $73,4 M $628,6 M
105 PENGU Pudgy Penguins $0,009691 ▼ 1,3% ▼ 2,5% ▲ 2,0% ▲ 13,6% $236,3 M $609,3 M
106 PYTH Pyth Network $0,076808 ▼ 1,4% ▼ 2,9% ▲ 23,9% ▲ 61,8% $32,1 M $605,2 M
107 CRV Curve DAO $0,385136 ▼ 1,1% ▲ 0,4% ▲ 17,9% ▲ 24,2% $105,2 M $604,8 M
108 ZRO LayerZero $1,67 ▼ 3,6% ▲ 5,5% ▲ 15,5% ▲ 59,5% $169,7 M $591,3 M
109 BDX Beldex $0,074349 ▼ 0,7% ▼ 0,1% ▼ 4,1% ▼ 8,4% $2,5 M $585,1 M
110 JAAA Janus Henderson Anemoy AAA CLO Fund $1,05 ▲ 0,0% ▼ 0,1% ▼ 0,0% ▲ 0,3% $0 $584,9 M
111 TRUMP Official Trump $2,02 ▼ 2,1% ▼ 1,2% ▲ 2,9% ▼ 15,2% $219,4 M $568,8 M
112 USD0 Usual USD $0,998793 ▲ 0,0% ▼ 0,0% ▼ 0,0% ▼ 0,1% $58,1 K $546 M
113 KAU Kinesis Gold $133,99 ▼ 0,1% ▲ 0,4% ▼ 2,3% ▼ 6,0% $144,9 K $534,1 M
114 RAY Raydium $1,97 ▼ 2,1% ▲ 4,6% ▼ 1,4% ▲ 155,8% $68,4 M $532,5 M
115 VIRTUAL Virtuals Protocol $0,791809 ▼ 1,4% ▼ 2,2% ▲ 14,2% ▲ 17,4% $123,2 M $521,3 M
116 YLDS YLDS $0,999873 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $21,2 M $512,6 M
117 FET Artificial Superintelligence Alliance $0,2209 ▼ 1,4% ▼ 1,3% ▲ 13,7% ▲ 48,4% $152,1 M $510,7 M
118 币安人生 币安人生 (BinanceLife) $0,50794 ▲ 0,0% ▲ 2,7% ▲ 3,1% ▲ 6,8% $2,9 M $508 M
119 USDTB USDtb $0,99967 ▼ 0,0% ▼ 0,0% ▼ 0,0% ▲ 0,0% $14,4 K $496,4 M
120 TUSD TrueUSD $0,999701 ▲ 0,0% ▼ 0,0% ▼ 0,0% ▲ 0,1% $9,9 M $494,3 M
121 GRASS Grass $0,699778 ▼ 1,4% ▲ 4,8% ▲ 67,1% ▲ 107,0% $89,6 M $489,5 M
122 SEI Sei $0,072534 ▼ 1,5% ▼ 1,7% ▲ 23,6% ▲ 66,9% $87,6 M $488,4 M
123 EURC EURC $1,13 ▲ 0,0% ▼ 0,0% ▼ 0,4% ▼ 2,4% $38,6 M $467,5 M
124 A7A5 A7A5 $0,011715 ▲ 0,0% ▲ 1,2% ▼ 1,4% ▲ 1,6% $3 K $459,6 M
125 TIA Celestia $0,435141 ▼ 1,4% ▼ 2,2% ▼ 5,7% ▲ 36,2% $61,3 M $424,4 M
126 XPL Plasma $0,091022 ▼ 2,0% ▼ 7,8% ▲ 8,3% ▲ 10,2% $78,7 M $412,7 M
127 PRL Pearl $1,24 ▲ 3,8% ▼ 9,0% ▼ 13,4% ▲ 322,3% $3,5 M $409,6 M
128 PENDLE Pendle $2,34 ▼ 1,3% ▼ 0,4% ▼ 4,7% ▲ 34,4% $59 M $406,8 M
129 SPX SPX6900 $0,435627 ▼ 1,4% ▲ 5,4% ▼ 1,0% ▼ 16,4% $11,1 M $405,6 M
130 FF Falcon Finance $0,128546 ▼ 1,2% ▲ 4,2% ▼ 0,8% ▲ 49,2% $10,8 M $403,7 M
131 BSV Bitcoin SV $19,85 ▼ 0,8% ▼ 0,6% ▼ 10,6% ▲ 26,2% $10,1 M $398,7 M
132 PIEVERSE Pieverse $1,41 ▼ 1,2% ▼ 0,3% ▼ 16,7% ▲ 41,8% $4,1 M $388,4 M
133 DRV Derive $0,385118 ▲ 1,1% ▲ 1,2% ▼ 16,0% ▲ 157,0% $11,7 M $384,9 M
134 HASH Provenance Blockchain $0,006463 ▼ 0,1% ▼ 3,4% ▼ 5,5% ▼ 22,3% $15,2 K $378,1 M
135 LDO Lido DAO $0,455289 ▼ 1,5% ▼ 2,8% ▲ 17,1% ▲ 29,6% $72,3 M $377,7 M
136 BTT BitTorrent $0,0000003727 ▲ 0,1% ▼ 0,2% ▲ 1,4% ▲ 29,0% $11,6 M $367,7 M
137 PONS Pons $0,525792 ▼ 1,0% ▼ 0,6% ▼ 20,1% ▲ 31,4% $73,3 M $358,8 M
138 UB Unibase $0,142178 ▼ 1,2% ▼ 3,8% ▼ 7,0% ▲ 19,2% $11,2 M $355,4 M
139 XTZ Tezos $0,314478 ▼ 0,8% ▲ 0,1% ▼ 2,8% ▲ 49,4% $8,5 M $345,2 M
140 MON Monad $0,028571 ▲ 2,4% ▲ 3,0% ▲ 20,4% ▲ 7,7% $59,2 M $338 M
141 SOFID SoFiUSD $0,999739 ▲ 0,0% ▲ 0,2% ▲ 0,0% ▲ 0,0% $8,8 M $337,3 M
142 KITE Kite $0,140509 ▼ 0,4% ▲ 5,0% ▲ 8,0% ▲ 21,4% $15 M $336,1 M
143 SUN Sun Token $0,017204 ▼ 0,0% ▲ 0,8% ▲ 0,9% ▲ 4,3% $13,7 M $330,7 M
144 BONK Bonk $0,00000376 ▼ 1,4% ▲ 1,8% ▲ 9,7% ▲ 28,4% $91,5 M $330,5 M
145 JTRSY Janus Henderson Anemoy Treasury Fund $1,12 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $326,1 M
146 DCR Decred $18,42 ▼ 0,5% ▲ 1,1% ▲ 0,2% ▲ 26,4% $2 M $324,7 M
147 FDUSD First Digital USD $0,998761 ▲ 0,0% ▲ 0,1% ▼ 0,0% ▲ 0,0% $147,1 M $324,6 M
148 APXUSD apxUSD $0,991546 ▼ 0,4% ▲ 0,3% ▲ 0,7% ▲ 2,3% $1,9 M $320,6 M
149 OUSG Ondo Short-Term U.S. Government Bond Fund $116,73 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $319,7 M
150 GRT The Graph $0,028716 ▼ 0,5% ▼ 3,5% ▲ 12,3% ▲ 79,8% $23,3 M $314,4 M
151 2Z DoubleZero $0,06119 ▼ 1,7% ▼ 8,6% ▲ 21,0% ▲ 17,8% $7,4 M $312,9 M
152 GNO Gnosis $117,89 ▼ 0,6% ▼ 1,5% ▲ 3,2% ▼ 1,0% $1,5 M $311 M
153 STRK Starknet $0,042289 ▲ 0,1% ▼ 0,1% ▲ 7,6% ▲ 65,9% $33,8 M $310,8 M
154 BP Backpack $1,22 ▲ 3,1% ▼ 0,7% ▲ 50,0% ▲ 196,9% $13,6 M $304,1 M
155 OHM Olympus $20,23 ▼ 0,1% ▲ 0,5% ▲ 0,7% ▲ 2,1% $458,1 K $301,8 M
156 OP Optimism $0,128897 ▼ 1,6% ▼ 1,7% ▲ 4,6% ▲ 50,1% $101 M $296,4 M
157 REUSD Re Protocol reUSD $1,10 ▲ 0,0% ▲ 0,0% ▲ 0,2% ▲ 0,6% $2 M $295,7 M
158 ENS Ethereum Name Service $6,95 ▼ 0,6% ▼ 2,6% ▲ 4,8% ▲ 19,3% $24,1 M $293,8 M
159 LUNC Terra Luna Classic $0,00005251 ▼ 0,8% ▼ 0,7% ▼ 0,7% ▲ 4,9% $9,4 M $289,4 M
160 CFX Conflux $0,054609 ▼ 0,7% ▼ 0,4% ▲ 5,8% ▲ 22,6% $6 M $286,4 M
161 SHFL Shuffle $0,580546 ▼ 0,6% ▲ 5,0% ▲ 73,5% ▲ 90,5% $1,7 M $281,8 M
162 JTO Jito $0,529613 ▼ 1,1% ▼ 6,1% ▲ 14,6% ▲ 21,9% $28,7 M $279,2 M
163 APEPE Ape and Pepe $0,00000131 ▼ 0,3% ▼ 1,8% ▲ 6,5% ▲ 22,3% $14,4 M $274,5 M
164 AR Arweave $4,06 ▼ 4,5% ▼ 4,3% ▼ 9,8% ▲ 99,4% $17,2 M $266,4 M
165 RUNE THORChain $0,807131 ▲ 2,5% ▲ 6,5% ▲ 35,3% ▲ 73,7% $65,7 M $265,1 M
166 SYRUP Maple Finance $0,226003 ▼ 0,4% ▼ 5,0% ▲ 8,7% ▲ 26,2% $15,2 M $263,8 M
167 ZBCN Zebec Network $0,002601 ▲ 0,3% ▲ 8,6% ▲ 31,8% ▲ 44,6% $14 M $260,1 M
168 TWT Trust Wallet $0,598309 ▼ 0,5% ▲ 1,2% ▲ 8,8% ▲ 17,1% $10,3 M $249,2 M
169 IOTA IOTA $0,053259 ▼ 0,8% ▼ 0,4% ▲ 13,7% ▲ 33,7% $11,4 M $248,8 M
170 KMNO Kamino $0,04396 ▼ 0,8% ▼ 0,8% ▲ 24,4% ▲ 81,1% $10,3 M $248,5 M
171 USDAI USDai $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $1,8 M $247,6 M
172 JASMY JasmyCoin $0,004988 ▼ 1,4% ▼ 5,2% ▲ 19,3% ▲ 5,4% $16,3 M $246,6 M
173 WIF dogwifhat $0,246321 ▼ 1,8% ▲ 3,0% ▲ 8,4% ▲ 25,9% $116 M $246,1 M
174 COMP Compound $24,57 ▼ 1,4% ▼ 0,7% ▲ 13,3% ▲ 31,2% $38,8 M $245,8 M
175 USELESS Useless Coin $0,239642 ▼ 1,8% ▼ 3,2% ▼ 18,0% ▲ 182,8% $35,7 M $239,6 M
176 NFT AINFT $0,0000002406 ▼ 0,0% ▼ 0,2% ▲ 0,1% ▼ 0,6% $4,9 M $238,5 M
177 EIGEN EigenCloud (prev. EigenLayer) $0,244219 ▼ 2,6% ▼ 4,6% ▲ 3,3% ▲ 29,1% $34,5 M $236 M
178 CRVUSD crvUSD $0,999759 ▲ 0,0% ▼ 0,0% ▼ 0,0% ▲ 0,0% $23,1 M $230,6 M
179 THETA Theta Network $0,224099 ▼ 1,8% ▲ 0,5% ▲ 5,8% ▲ 36,0% $6,4 M $224,1 M
180 KOGE KOGE $65,95 ▲ 0,0% ▼ 2,1% ▼ 4,7% ▲ 3,8% $96,6 K $222,9 M
181 KAG Kinesis Silver $60,81 ▲ 0,1% ▲ 0,2% ▼ 5,9% ▼ 8,1% $93,4 K $222,8 M
182 AUSD AUSD $0,999621 ▲ 0,0% ▲ 0,0% ▼ 0,0% ▲ 0,0% $10,6 M $220,4 M
183 KAIA Kaia $0,034064 ▼ 0,7% ▲ 0,7% ▲ 3,7% ▲ 17,1% $5 M $219,1 M
184 FRAX Legacy Frax Dollar $0,991872 ▼ 0,0% ▼ 0,1% ▲ 0,1% ▲ 0,2% $218,7 K $217,5 M
185 USX USX $0,999322 ▲ 0,0% ▼ 0,0% ▼ 0,0% ▼ 0,0% $1,5 M $214,8 M
186 BR Bedrock $0,708825 ▼ 1,7% ▼ 14,5% ▼ 28,1% ▲ 230,4% $4,6 M $210,3 M
187 SAFO Spiko Amundi Overnight Swap Fund $1,02 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $206,4 M
188 STONK STONK $0,253691 ▼ 1,7% ▼ 1,6% ▼ 13,3% ▲ 1.292,8% $41,8 M $205,4 M
189 PC0000031 Tradable NA Rent Financing Platform SSTN $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $0 $202,5 M
190 CVX Convex Finance $2,14 ▼ 0,8% ▼ 3,8% ▲ 10,9% ▼ 3,3% $8,6 M $199,8 M
191 AXS Axie Infinity $1,14 ▼ 0,8% ▼ 0,5% ▲ 9,4% ▲ 27,5% $20,7 M $199,5 M
192 ZAMA Zama $0,077228 ▼ 2,5% ▲ 0,5% ▼ 13,9% ▲ 55,7% $20,3 M $196,2 M
193 AKT Akash Network $0,638531 ▼ 0,8% ▼ 5,2% ▼ 6,9% ▲ 26,8% $6,2 M $190,5 M
194 EURCV EUR CoinVertible $1,13 ▲ 0,1% ▼ 0,0% ▼ 0,3% ▼ 2,3% $34,5 M $190,2 M
195 TRAC OriginTrail $0,420141 ▲ 2,8% ▲ 13,8% ▲ 21,6% ▲ 29,2% $25,6 M $187,7 M
196 MINA Mina Protocol $0,143359 ▼ 0,9% ▼ 3,4% ▲ 4,8% ▲ 121,5% $13,3 M $185,5 M
197 XCN Onyxcoin $0,004659 ▲ 0,1% ▼ 3,1% ▲ 6,3% ▲ 36,7% $6,9 M $184,2 M
198 USAT USAT $0,999382 ▲ 0,0% ▼ 0,0% ▼ 0,0% ▼ 0,0% $172,4 K $183,2 M
199 EDGE edgeX $0,517684 ▼ 1,3% ▼ 1,0% ▼ 6,6% ▲ 41,6% $3,2 M $181,2 M
200 MET Meteora $0,324344 ▼ 0,1% ▲ 1,4% ▼ 6,7% ▲ 73,0% $17,9 M $180,7 M
201 NEO NEO $2,54 ▼ 1,4% ▲ 1,0% ▲ 4,1% ▲ 27,3% $4 M $179,4 M
202 FARTCOIN Fartcoin $0,17812 ▼ 0,8% ▼ 0,8% ▼ 2,9% ▲ 3,2% $38,8 M $178,1 M
203 NPC Non-Playable Coin $0,021832 ▼ 1,1% ▲ 0,1% ▼ 4,7% ▲ 28,3% $3,3 M $175,7 M
204 MANA Decentraland $0,088484 ▼ 1,1% ▼ 0,9% ▲ 6,4% ▲ 24,0% $12,2 M $173,3 M
205 B BUILDon $0,172841 ▼ 0,8% ▲ 0,5% ▼ 22,4% ▲ 26,5% $3,9 M $172,8 M
206 MX MX $1,88 ▼ 0,2% ▲ 0,4% ▼ 1,6% ▲ 7,9% $7,2 M $172,3 M
207 CARDS Collector Crypt $0,191126 ▲ 2,9% ▼ 16,4% ▲ 11,1% ▼ 6,2% $10,1 M $171,8 M
